Staff Schedule
Please come in at 4:45pm until further notice
** No need to come if it rains or windy
| 8-Nov-26 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| Lunch | 11:15am | 11am | 11am | 11am | 11am | 11am | 11:15am |
| Florence | Florence | Jack | Jack | Jack | Jack | Jack | |
| Andrew | Alan | Alan | Alan | Andrew | David 11:30am | Andrew | |
| David T | Jennifer | Andrew | Andrew | David 11:30am | David T | David 12:30pm | |
| Dennis | Kesin | David 11:30am | David 11:30am | David T | Florence | Florence | |
| Min | Min | Kesin 11:30am | Florence | James | James** | James | |
| Peng | Nick | Noah | Joy | Kesin** 11:30am | Kesin 11:30am | Mandy | |
| Sandra | Peng | Kesin 11:30am | Michael | Min | Nick | ||
| Sandra | Michael | Nick | Natalie | Noah | |||
| Min | Noah | Nick | Peng | ||||
| Nick | Peng | Sandra | Sandra | ||||
| Sandra | |||||||
| Dinner | 4:45pm | 4:45pm | 4:45pm | 4:45pm | 4:45pm | 4:45pm | 4pm |
| Jack | Jack | Jack | Jack | Jack | Jack | Jack | |
| Florence | Dennis 5:30pm | Andrew 5:30pm | Andrew** 5:30pm | Arturo | Arturo | Arturo | |
| Jennifer | Florence | David 5:30pm | Arturo** | David** 5:45pm | David | David** | |
| Joy | Jeff | Dennis 5:30pm | David 5:30pm | Dennis 5:30pm | Florence 5:30pm | Florence | |
| Min | Jennifer 5:30pm | Florence | Florence | Jeff 5:30pm | Jennifer 5:30pm | Jennifer | |
| Peng | Kesin 5:30pm | Jeff 5:30pm | Jennifer 5:30pm | Kesin 5:30pm | Kesin 5:30pm | Kesin | |
| Natalie 5:30pm | Kesin 5:30pm | Michael | Natalie 5:30pm | Michael 5:30pm | Mandy | ||
| Nick | Min | Natalie | Nick** | Min | Min | ||
| Peng | Nick | Peng | Nick 5:30pm | Nick | |||
| Peng | Peng | Peng |


