Staff Schedule
Please come in at 4:45pm until further notice
** No need to come if it rains or windy
| 2-Aug-26 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| Lunch | 11:15am | 11am | 11am | 11am | 11am | 11am | 11:15am |
| Jack | Florence | Jack | Jack | Jack | Jack | Jack | |
| Andrew | Alan | Alan | Alan | Alan | David 11:30am | Andrew | |
| Dennis | David T | Andrew | Andrew | Andrew | David T | David 12:30pm | |
| Florence | James | David 11:30am | David 11:30am | David 11:30am | Florence | Florence | |
| Peng | Jasmin | David T | David T | David T | James** | James | |
| Kesin | Kesin 11:30am | Florence** | James | Jasmin | Mandy | ||
| Nick | Peng | Jasmin | Kesin 11:30am | Kesin 11:30am | Nick | ||
| Sandra | Sandra | Kesin 11:30am | Nick | Nick | Peng | ||
| Nick | Peng | Sandra | Sandra | ||||
| Sandra | |||||||
| Dinner | 4:45pm | 4:45pm | 4:45pm | 4:45pm | 4:45pm | 4:45pm | 4pm |
| Jack | Jack | Jack | Jack | Jack | Jack | Jack | |
| Florence | Alan 5:30pm | Alan 5:30pm | Andrew 5:30pm | Alan 5:30pm | Arturo | Alan | |
| Jennifer | Dennis 5:30pm | Andrew** 5:30pm | Arturo | Arturo | David | Arturo | |
| Min | Florence | David 5:30pm | David 5:30pm | David** 5:45pm | Dennis 5:30pm | David** | |
| Peng | Jeff | Dennis 5:30pm | Florence | Florence | Florence 5:30pm | Florence | |
| Kesin 5:30pm | Jeff 5:30pm | Jennifer 5:30pm | Jeff 5:30pm | Jennifer 5:30pm | Jennifer | ||
| Mandy | Kesin 5:30pm | Mandy | Kesin 5:30pm | Kesin 5:30pm | Kesin | ||
| Nick | Mandy | Min | Nick** | Min | Mandy | ||
| Peng | Nick | Peng | Nick 5:30pm | Min | |||
| Peng | Peng 5:30pm | Nick | |||||
| Peng |


